1. Felipe Massa (Williams-Mercedes): 1m33s258 (dia 3)2. Lewis Hamilton (Mercedes-Mercedes): 1m33s278 (4)
3. Nico Rosberg (Mercedes-Mercedes): 1m33s484 (3)
4. Valtteri Bottas (Williams-Mercedes): 1m33s987 (4)
5. Fernando Alonso (Ferrari-Ferrari): 1m34s280 (4)
6. Sergio Perez Mexico (Force India-Mercedes): 1m35s290 (1)
7. Kimi Raikkonen (Ferrari-Ferrari): 1m35s426 (3)
8. Nico Hulkenberg (Force India-Mercedes): 1m35s577 (4)
9. Jean-Eric Vergne (STR-Renault): 1m35s701 (4)
10. Daniel Ricciardo (RBR-Renault): 1m35s743 (2)
11. Kevin Magnussen (McLaren-Mercedes): 1m35s895 (3)
12. Daniil Kvyat (STR-Renault): 1m36s113 (3)
13. Adrian Sutil (Sauber-Ferrari): 1m36s467 (4)
14. Max Chilton (Marussia-Ferrari): 1m36s835 (4)
15. Jenson Button (McLaren-Mercedes): 1m36s901 (2)
16. Jules Bianchi (Marussia-Ferrari): 1m37s087 (3)
17. Esteban Gutierrez (Sauber-Ferrari): 1m37s303 (4)
18. Sebastian Vettel (RBR-Renault): 1m37s468 (4)
19. Marcus Ericsson (Caterham-Renault): 1m38s083 (3)
20. Kamui Kobyashi (Caterham-Renault): 1m38s391 (4)
21. Romain Grosjean (Lotus-Renault): 1m39s302 (4)
22. Pastor Maldonado (Lotus-Renault): 1m40s599 (1)
Dia 1 - Quinta-feira (27/02)
Dia 2 - Sexta-feira (28/02)
Dia 3 - Sábado (01/03)
Dia 4 - Domingo (02/03)
0 comments:
Postar um comentário
Fala tricolor!